Our Dearly Departed Classmates - May They Rest In Peace
In our search for classmates the following 133 people were found to no longer be with us:
| Kennedy Deceased Classmates | |||
| 1967 Name | First Name | Middle | 2017 Name |
| Addington | James | William | Addington |
| Anderson | Karen | Marie | Anderson |
| Angerhofer | Dave | Dennis | Angerhofer |
| Arnett | Gary | Arnett | |
| Banktson | Robert | Henry | Banktson |
| Bares | Richard | F | Bares |
| Bartos | Rodney | Stephen | Bartos |
| Bartush | Francis | Terry | Bartush |
| Bjorklund | Donovan | August | Bjorklund |
| Blazek | Richard | T | Blazek |
| Boeser | Marilyn | Ann | Boeser |
| Brettingen | James | Marvin | Brettingen |
| Brian | Irvin | Joyce | Brian |
| Brisson | Arthur | A | Brisson |
| Carlson | Julie | Anne | Carlson |
| Carr | Curtis | Allen | Carr |
| Cermak | Dianne | Lynn | Cermak |
| Clavadetscher | Michael | Clavadetscher | |
| Cole | Darrell | B | Cole |
| Conn | Larry | Gene | Conn |
| Cronin | Valerie | Jean | Cronin |
| Curry | Carol | Olivia Ann | Curry |
| Dahl | Craig | Edward | Dahl |
| Daly | Michael | A | Daly |
| DeMarais | Kathleen | Ann | DeMarais |
| Doheny | Steven | Peter | Doheny |
| Dokken | Glen | R | Dokken |
| Dyck | Randy | Dyck | |
| Erlanson | Mark | E | Erlanson |
| Fredrickson | Linda | Lee | Fredrickson |
| Garlick | Lynn | Marie | Garlick |
| Gates | Cathy | Lynn | Gates |
| Gavin | James | Loren | Gavin |
| Gilbertson | Dennis | Gilbertson | |
| Graves | Marilyn | Jane | Graves |
| Gunderson | Thomas | Clyde | Gunderson |
| Hagebak | Scott | Parks | Hagebak |
| Hagen | Stephanie | Ann | Hagen |
| Hansen | Terry | L | Hansen |
| Hatlestad | Cheryl | A | Hatlestad |
| Hearn | Sharon | Mauricette | Hearn |
| Hjort | Gary | Lee | Hjort |
| Hoepner | Steven | Hoepner | |
| Holme | Aaron | Holme | |
| Huchthausen | Daniel | D | Huchthausen |
| Kast | Julie | Diane | Eagle |
| Kennedy | Bonnie | Larkin | |
| Kroohn | Gregory | D | Kroohn |
| LaFrance | Yvonne | LaFrance | |
| LaMere | David | A | LaMere |
| Langbein | Paul | Frederick | Langbein |
| Larsen | Judith | Ann | Larsen |
| Luttrell | Dale | Edward | Luttrell |
| Madvig | Gary | J | Madvig |
| Manthis | Linda | Manthis | |
| Marsolais | Gene | Marsolais | |
| McDonald | Patricia | Katherine | McDonald |
| McTamaney | Michael | F | McTamaney |
| Melcher | Jeanne | Marie | Melcher |
| Melcher | John | H | Melcher |
| Molm | Cheryl | Ann | Molm |
| Nielsen | Paul | C | Nielsen |
| Nothnagel | James | George | Nothnagel |
| Olson | David | Bruce | Olson |
| Pahl | Kenneth | Pahl | |
| Petry | Eileen | Marsha | Petry |
| Phillips | Richard | Frank | Phillips |
| Piehl | Karen | Ann | Piehl |
| Rea | Cindy | Lou | Reath |
| Remarcik | Jerome | H | Remarcik |
| Robinson | Thomas | M | Robinson |
| Roff | Michael | Stephen | Roff |
| Sartwell | Richard | Dale | Sartwell |
| Simons | Ross | Adam | Simons |
| Sink | Diane | Carole | Sink |
| Smith | Kristine | Smith | |
| Solberg | Jay | Arthur | Solberg |
| String | Wayne | Stanley | String |
| Swenson | Donna | Jo | Swenson |
| Tidemann | Cheryll | Anne | Tidemann |
| Tungland | Terry | Tungland | |
| Urbach | James | D | Urbach |
| Urbick | Renee | Ubrick | |
| Voytasovich | Kenneth | Voytasovich | |
| Wanshura | John | Paul | Wanshura |
| Week | Roy | M | Week |
| Whitney | Allan | S | Whitney |
| Williamson | Steve | N | Williamson |
| Young | Darrell | F | Young |
| Zimmerman | Faye | Patricia | Zimmerman |
| Lincoln Deceased Classmates | |||
| 1967 Name | First Name | Middle | 2017 Name |
| Anderson | Anna | Marie | Hanks |
| Billings | Sandra | K | Johnson |
| Brown | Karl | William | Brown |
| Carlblom | Ronald | Vernon | Carlblom |
| Dahm | Pamela | E. | Kelly |
| Garding | Kathyrn | Mary | Greene |
| Garrity | Patrick | John | Garrity |
| Gerde | Sherryl | Anne | Daschle |
| Gilley | Jan | Elizabeth | Gilley |
| Gray | Gertrude (Trudee) | Felcyn | |
| Hague | Gary | G. | Hague |
| Harris | Thad | M. | Harris |
| Havnen | Thomas | Ray | Havnen |
| Hegg | Vicki | Lynn | Hallberg |
| Holmes | Jack | Keith | Holmes |
| Jensen | Roger | Jensen | |
| Jerney | Pamela | K. | Fiedler |
| Kadlec | Charles | A. | Kadlec |
| Knutson | Gregory | Clifford | Knutson |
| Korum | Duane | W. | Korum |
| Krautbauer | Mary | Kay | Krautbauer |
| Landwehr | Stephen | R. | Landwehr |
| Langevin | Bruce | C. | Langevin |
| Madison | Thomas | Eugene | Madison |
| Malecka | Phillip | G | Malecka |
| McCardle | Michael | W. | McCardle |
| Mueller | Brian | Jeffery | Mueller |
| Munsinger | Christine | Springer | |
| Perrine | Gari | Lee | Perrine |
| Peter | Richard | Lloyd | Peter |
| Prindle | Dennis | M. | Prindle |
| Richie | Carmen | Richie | |
| Schils | Patricia | Lynn | Schils |
| Schmelz | John | Peter | Schmelz |
| Schoenberger | Dean | M. | Schoenberger |
| Schuller | Raymond | Schuller | |
| Sikich | Mike | M. | Sikich |
| Silberg | Susan | Marie | Christopher |
| Swanke | Susan | Edrie | Stephans |
| Tarbox | Cary | Michael | Tarbox |
| Teschendorf | Ronnie | C. | Teschendorf |
| Tetrich | John | William | Tetrich |
| Webb | Mary | Linda | Greene |
| Wersal | Robert | Wersal | |
No comments:
Post a Comment